Rugged & Industrial Single Board Computers - Venice Family
The Venice SBC Family is designed for IoT applications in rugged and industrial environments.
Each SBC is made in the USA and features an NXP™ i.MX 8M Mini or Plus 64-bit ARM® CPU, Mini-PCIe slots, multiple Ethernet and an industrial temperature rating. Customization is available here.
To compare to the CE-Ready and Flexible Wireless VeniceFLEX Family, read more on the VeniceFLEX vs Venice Comparison page.
All Venice SBCs feature:
NXP™ i.MX 8M Mini or Plus Cortex-A53 64-bit ARM® 1.6GHz Quad Core Processor with DDR4 DRAM
- Real Time Clock (RTC) with coin cell battery
- Voltage & Temperature Monitor
- Wide Range DC Input Voltage of 8V to 60V
- Industrial Operating Temperature from -40 to +85 degrees Celsius
- Linux Software Support of the Following Operating Systems: Ubuntu & OpenWrt & Buildroot
- Low power draw of 3 to 8 Watts
- Fan speed control
All Venice SBCs feature:
NXP™ i.MX 8M Mini or Plus Cortex-A53 64-bit ARM® 1.6GHz Quad Core Processor with DDR4 DRAM
- Real-Time Clock (RTC) with coin cell battery
- Voltage & Temperature Monitor
Wide Range DC Input Voltage of 8V to 60V - Industrial Operating Temperature from -40 to +85 degrees Celsius
- Linux Software Support of the Following Operating Systems: Ubuntu, OpenWrt & Buildroot
- Low power draw of 3 to 8 Watts
- Fan speed control
Compare Venice SBC features below.
| Feature | GW7100 | GW7500 | GW7200 | GW7300 | GW7400 |
|---|---|---|---|---|---|
| Product Image | |||||
| Product Information | Product Page | Product Page | Product Page | Product Page | Product Page |
| Board Size | 35 x 100mm | 35 x 110mm | 70 x 100mm | 105 x 100mm | 140 x 100mm |
| Mini-PCIe Sites(2) | 1 | 2 (One Full-Size, One Half-Size) |
2 | 3 | 3 |
| M.2 Sites(3) | Use M.2 Adapters | Use M.2 Adapters | Use M.2 Adapters | Use M.2 Adapters | 1x M.2 B-Key |
| Network Ports | 1xGbE | None | 2xGbE | 6xGbE | |
| ARM Processor | NXP™ i.MX 8M Mini or Plus ARM®v8 64-bit 1.6GHz Quad Core View Processor Comparison |
NXP™ i.MX 8M Plus ARM®v8 64-bit 1.6GHz Quad Core |
NXP™ i.MX 8M Mini or Plus ARM®v8 64-bit 1.6GHz Quad Core View Processor Comparison |
NXP™ i.MX 8M Plus ARM®v8 64-bit 1.6GHz Quad Core |
|
| System Memory | 1GB LPDDR4 (4GB Max) | 4GB LPDDR4 (4GB Max) | 1GB LPDDR4 (4GB Max) | ||
| Onboard Flash Storage | 8GB eMMC (64GB Max) | 64GB eMMC (64GB Max) | 8GB eMMC (64GB Max) | ||
| Wi-Fi, Wi-Fi 6, Wi-Fi 7 | Use Mini-PCIe or M.2 Adapters | Use Mini-PCIe or M.2 Adapter or Opt. Laird Sterling 802.11a/b/g/n/ac Wi-Fi & BLE Module | |||
| Bluetooth / BLE | Use Mini-PCIe or M.2 Adapter | Use Mini-PCIe or or M.2 Adapter or Opt. Laird Sterling 802.11a/b/g/n/ac Wi-Fi & BLE Module | |||
| Video & Audio | None | None | 1 MIPI-DSI (Display) 1 MIPI-CSI (Camera) Serial Audio (GW72xx and GW73xx with i.MX8M Mini Only) |
||
| Serial Ports | 1 TTL | 1 TTL (Opt) | 2 RS232 or 1 RS485 CAN Bus with Plus SoC |
2 RS232 or 1 RS485 1 TTL (GW7400 only) 2 CAN Bus |
|
| Communication Ports | 1xI2C Bus,1xSPI Bus | ||||
| Digital I/O | Standard + Optional 24(GW16113) | ||||
| Cellular SIM Slot | Nano-SIM Onboard | ||||
| GPS Receiver | Optional u-blox ZOE-M8 with GLONASS | ||||
| Front Panel USB | 1xUSB2.0 (USB 3.0 with Plus SoC) | 2xUSB3.0 | 1xUSB2.0 (USB 3.0 with Plus SoC) | 2xUSB2.0 (USB 3.0 with Plus SoC) | 1xUSB3.0 (USB 3.0 with Plus SoC) |
| Accelerometer | 3-Axis | ||||
| Flash Storage Expansion | GW16103 microSD | microSD | GW16103 microSD | ||
| PoE Support | Passive | NA | Passive/802.3af/at | ||
| Input Voltage | 8-60VDC | 5-20VDC | 8-60VDC | ||
| Temperature Range | -40 to +85C (Industrial) | ||||
| Software | Linux (Ubuntu, OpenWrt or Buildroot and more) | ||||
| Development Kit | GW11047 | GW11054 | GW11048 | GW11049 | GW11050 |
(2) Mini-PCIe slots can be used for Wi-Fi / Wi-Fi 6 / Wi-Fi 7, Cellular, etc. Not all Mini-PCIe sites have PCIe signalling, some only have USB signals.
(3) M.2 Adapters can be used in Mini-PCIe slots and can be used for Wi-Fi, Cellular, NVMe. Not all Mini-PCIe sites have PCIe signalling, some only have USB signals.

NXP™ i.MX 8M Mini or Plus Cortex-A53 64-bit ARM® 1.6GHz Quad Core Processor with DDR4 DRAM