Network Processor Board – definition: A Network Processor Board is “a motherboard designed specifically for embedded wireless network applications."
Products
Selection guides are provided to help the designer select a specific product for his application and then click on an individual part number to go directly to the individual detailed data sheet.
- Ventana Network Processor Boards
- Laguna Network Processor Boards
- Rincon Network Processor Boards
- Cambria Network Processor Boards
- Avila Network Processor Boards (not recommended for new design)
- Dev Kits
- Enclosures
- Selection information is provided for Accessories and Adapter Boards
| Feature | GW5100 | GW5200 | GW5300 | GW5400 GW5410(1) |
GW16081 | GW16082 | GW16083 | GW16084 |
|---|---|---|---|---|---|---|---|---|
| Product Image | ||||||||
| Product Type | Network Processing Board | Network Processing Board | Network Processing Board | Network Processing Board | Mini-PCIe Expansion Module | Mini-PCI Expansion Module | GbE Expansion Module | Fiber SFP Expansion Module |
| Product Information | View | View | View | View (GW5400) View (GW5410) |
View | View | Q2/2013 | Q2/2013 |
| Development Kits | Q2/2013 | Q3/2013 | Q3/2013 | Q1/2013 | - | - | - | - |
| Processor | i.MX6 800MHz Dual Core | i.MX6 800MHz Dual Core | i.MX6 1GHz Quad Core | i.MX6 1GHz Quad Core | - | - | - | - |
| System Memory | 256MB | 512MB | 1GB | 1GB | - | - | - | - |
| Flash Memory | 256MB | 256MB | 256MB | 256MB | - | - | - | - |
| Flash Expansion | Up to 2GB load option | mSATA, uSD, SIM | mSATA, uSD, SIM | mSATA, uSD, SIM | - | - | - | - |
| Mini-PCI Sites | - | - | - | - | - | 4 | - | - |
| Mini-PCIexpress Sites | 1 | 2 | 4 | 6 | 7 | - | - | - |
| Network Ports | 1xGbE | 1xGbE | 1xGbE | 2xGbE | - | - | 4xGbE | 2x Fiber SFP Cage |
| Serial Ports | 2 TTL | 1 TTL/1 RS232 | 1 TTL/1 RS232 | 1 TTL/1 RS232/1 RS485 | - | - | - | - |
| Digital I/O | Standard | Standard | Standard | Standard | - | - | - | - |
| GPS Receiver | Optional | Optional | Optional | Optional | - | - | - | - |
| Accelerometer | - | - | Optional | Optional | - | - | - | - |
| USB | 1 OTG | 1 OTG | 1 Host/1 OTG | 1 Host/1 OTG | Mini-PCIe with Host x 3 | Mini-PCI with Host x 4 | - | - |
| Real Time Clock w/Battery | Standard | Standard | Standard | Standard | - | - | - | - |
| Voltage & Temp Monitor | Standard | Standard | Standard | Standard | - | - | - | - |
| Video/Audio Support | 1 HDMI Out 1 CVBS In |
1 HDMI Out 1 CVBS In 1 Mic/Speaker |
1 HDMI In/Out 1 CVBS In/Out 1 LVDS Out 1 Mic/Speaker |
1 HDMI In/Out 1 CVBS/Component In/Out 1 LVDS Out 1 Mic/Speaker |
- | - | - | - |
| DC Input Voltage | 8 to 42V | 8 to 60V | 8 to 60V | 8 to 60V | 8 to 60V | 8 to 60V | 8 to 60V | 8 to 60V |
| PoE Support | Passive | Passive.802.3at | Passive/802.3at | Passive/802.3at | - | - | - | - |
| Typical Operating Power | 2W | 3W | 4W | 5W | 2W | 2W | 5W | 3W |
| Operating Temperature | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C |
| Board Size | 35 x 100mm | 70 x 100mm | 105 x 100mm | 140 x 100mm | 140 x 100mm | 140 x 100mm | 140 x 100mm | 140 x 100mm |
Laguna Network Processor Boards Very popular, targeted for low cost indoor/outdoor wireless embedded applications.
| Feature | GW2380 | GW2382 | GW2383 | GW2387 | GW2388-4 | GW2391 | GW16067 |
|---|---|---|---|---|---|---|---|
| Product Image | |||||||
| Product Type | Network Processing Board | Network Processing Board | Network Processing Board | Network Processing Board | Network Processing Board | Network Processing Board | IO Expansion Module |
| Product Information | View | View | View | View | View | View | View |
| Development Kits | GW11021 | GW11024 | GW11025 | GW11023 | GW11019 | GW11026 | GW16067 |
| Processor | CNS3411 300MHz | CNS3411 300MHz | CNS3411 300MHz | CNS3410 300MHz | CNS3420 600MHz Dual Core | CNS3410 300MHz | - |
| System Memory | 128MB | 128MB | 128MB | 256MB | 256MB | 256MB | - |
| Flash Memory | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | - |
| Flash Expansion | - | - | - | uSD | uSD | uSD | - |
| Mini-PCI Sites | - | - | - | 2 | 4 | - | - |
| Mini-PCIexpress Sites | 1 | 1 | 1 | 1 w/Mezz. | 1 w/Mezz. | 2 | - |
| Ethernet Ports | 1xGbE | 1xGbE | 1xGbE | 1xGbE | 2xGbE | 1xGbE | - |
| Serial Ports | 2 TTL | 2 TTL | 2 TTL | 2 RS232 | 2 RS232 | 2 RS232 | RS232 & RS485 & Optional Zigbee |
| Digital I/O | Standard | Standard | Standard | Standard | Standard | Standard | 2x 1 Wire DIO Dallas/Maxim |
| GPS Receiver | Optional | Optional | Optional | Optional | Optional | Optional | - |
| USB | - | 1 Host | 1 Device | 2 Host | Optional/2 Host | 2 Host | - |
| Real Time Clock w/Battery | Standard | Standard | Standard | Standard | Standard | Standard | - |
| Voltage & Temp Monitor | Standard | Standard | Standard | Standard | Standard | Standard | - |
| Video/Audio Support | - | - | - | - | - | - | - |
| DC Input Voltage | 8 to 42V | 8 to 42V | 8 to 42V | 8 to 60V | 8 to 48V | 8 to 60V | 85-264VAC & 120-370VDC |
| PoE Support | Passive | Passive | Passive | Passive/802.3at | Passive | Passive/802.3at | - |
| Typical Operating Power | 2W | 2W | 2W | 3W | 5W | 3W | 1W |
| Operating Temperature | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C |
| Board Size | 1.4" x 3.4" | 1.4" x 3.4" | 1.4" x 3.4" | 4.0" x 4.0" | 4.0" x 6.0" | 4.0" x 4.0" | 1.4" x 3.4" |
Rincon Network Processor Boards
| Feature | GW2361 | |
|---|---|---|
| Product Image | ![]() |
|
| Product Information | View | |
| Development Kit | GW11020 | |
| Processor | DM6446 513MHz | |
| System Memory | 256MB | |
| Flash Memory | 32MB | |
| Flash Expansion | - | |
| Mini-PCI Sites | - | |
| Mini-PCIexpress Sites | - | |
| Ethernet Ports | 2x10/100 | |
| Serial Ports | 1 TTL/1 RS232/1 RS485 | |
| Digital I/O | Standard | |
| GPS Receiver | - | |
| USB | - | |
| Real Time Clock w/Battery | Standard | |
| Voltage & Temp Monitor | Standard | |
| Video/Audio Support | 1 CVBS In/Out 1 Audio Line In/Out |
|
| DC Input Voltage | 6 to 28V | |
| PoE Support | - | |
| Typical Operating Power | 2W | |
| Operating Temperature | -40 to +85C | |
| Board Size | 3.0" x 3.0" | |
Cambria Network Processor Boards
| Feature | GW2350 | GW2358-4 | |
|---|---|---|---|
| Product Image | ![]() |
![]() |
|
| Product Information | View | View | |
| Development Kit | GW11012 | GW11016 | |
| Processor | IXP435 667MHz | IXP435 667MHz | |
| System Memory | 128MB | 128MB | |
| Flash Memory | 32MB | 32MB | |
| Flash Expansion | - | CF Card | |
| Mini-PCI Sites | 1 | 4 | |
| Mini-PCIexpress Sites | - | - | |
| Ethernet Ports | 2x10/100 | 2x10/100 | |
| Serial Ports | 1 TTL/Optional RS485 | 1 RS232/Optional RS485 | |
| Digital I/O | Optional | Standard | |
| GPS Receiver | Optional | Optional | |
| USB | 2 Host | 2 Host | |
| Real Time Clock w/Battery | - | Standard | |
| Voltage & Temp Monitor | Standard | Standard | |
| Video/Audio Support | - | - | |
| DC Input Voltage | 8 to 48V | 8 to 48V | |
| PoE Support | Passive | Passive | |
| Typical Operating Power | 5W | 5W | |
| Operating Temperature | -40 to +85C | -40 to +85C | |
| Board Size | 3.3" x 4.0" | 4.0" x 4.0" | |
Avila Network Processor Boards
(Not recommended for new design)
| Feature | GW2347 | GW2357 | GW2355 | GW2348-2 | GW2348-4 |
|---|---|---|---|---|---|
| Product Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Product Information | View | View | View | View | View |
| Development Kit | GW11009 | GW11015 | GW11014 | GW11010 | GW11011 |
| Processor | IXP420 266MHz | IXP420 266MHz | IXP425 533MHz | IXP420 266MHz | IXP425 533MHz |
| System Memory | 32MB | 32MB | 64MB | 32MB | 64MB |
| Flash Memory | 8MB | 8MB | 16MB | 8MB | 16MB |
| Flash Expansion | - | - | CF Card | - | CF Card |
| Mini-PCI Sites | 1 | 1 | 4 | 2 | 4 |
| Mini-PCIexpress Sites | - | - | - | - | - |
| Ethernet Ports | 1x10/100 | 1x10/100 | 5x10/100 | 2x10/100 | 2x10/100 |
| Serial Ports | 1 TTL | 1 TTL | 1 RS232 | 1 RS232 | 2 RS232 |
| Digital I/O | Optional | Optional | Standard | Standard | Standard |
| GPS Receiver | w/Mezz. | w/Mezz. | Optional | w/Mezz. | w/Mezz. |
| USB | - | - | - | Optional/2 Host | Optional/2 Host |
| Real Time Clock w/Battery | - | - | Standard | - | Standard |
| Voltage & Temp Monitor | Standard | Standard | Standard | Standard | Standard |
| Video/Audio Support | - | - | - | - | - |
| DC Input Voltage | 6 to 20V | 20 to 60V | 9 to 48V | 9 to 48V | 9 to 48V |
| PoE Support | Passive | Passive/802.3af | Passive | Passive | Passive |
| Typical Operating Power | 2W | 2W | 5W | 4W | 5W |
| Operating Temperature | 0 to +70C | 0 to +70C | -40 to +85C | 0 to +70C | -40 to +85C |
| Board Size | 4.0" x 4.0" | 4.0" x 4.0" | 4.0" x 6.0" | 4.0" x 6.0" | 4.0" x 6.0" |
Enclosures
| Model | Type | Board Support | Color | Size | Antenna | Ethernet |
|---|---|---|---|---|---|---|
| GW3010-1 Info/Buy |
Indoor Metal | GW2348/GW2358 | Blue | 4.1 x 7.0" | 4 x SMA Holes | 2 Ports |
| GW3012-1 Info/Buy |
Indoor Metal | GW2348/GW2358 with USB | Blue | 4.1 x 7.0" | 4 x SMA Holes | 2 Ports |
| GW3013-1 Info/Buy |
Indoor Metal | GW2388 | Black | 4.1 x 7.0" | 4 x SMA Holes | 2 Ports |
| GW3014-1 Info/Buy |
Indoor Metal | GW2388 with USB | Black | 4.1 x 7.0" | 4 x SMA Holes | 2 Ports |
| GW3020-1 Info/Buy |
Outdoor Die Cast |
GW2348/GW2358 GW2388 |
White | 211 x 182 x 54mm | 4 x U.FL to N-Female (included) |
2 x Weatherproof (included) |
| GW3020-2 Info/Buy |
Outdoor Die Cast |
GW2348/GW2358 GW2388 |
White | 211 x 182 x 54mm | 4 x MMCX to N-Female (included) |
2 x Weatherproof (included) |
| GW3021-1 Info/Buy |
Outdoor Die Cast |
Avila, Cambria, Laguna Boards | White | 148 x 195 x 55mm | 4 x U.FL to N-Female (included) |
2 x Weatherproof (included) |
| GW3021-2 Info/Buy |
Outdoor Die Cast |
Avila, Cambria, Laguna Boards | White | 148 x 195 x 55mm | 4 x MMCX to N-Female (included) |
2 x Weatherproof (included) |
| GW3050-1 Info/Buy |
Indoor Plastic | GW2350 Deskmount |
Black | 107 x 107 x 35mm | User Configured | 2 Ports |
| GW3051-1 Info/Buy |
Indoor Plastic | GW2350 Wallmount |
Black | 107 x 107 x 35mm | User Configured | 2 Ports |
| GW3052-1 Info/Buy |
Indoor Plastic | GW2347 Deskmount |
Black | 107 x 107 x 35mm | User Configured | 1 Port |
| GW3053-1 Info/Buy |
Indoor Plastic | GW2347 Wallmount |
Black | 107 x 107 x 35mm | User Configured | 1 Port |
| GW3054-1 Info/Buy |
Indoor Plastic | GW2357 Deskmount |
Black | 107 x 107 x 35mm | User Configured | 1 Port |
| GW3055-1 Info/Buy |
Indoor Plastic | GW2357 Wallmount |
Black | 107 x 107 x 35mm | User Configured | 1 Port |
Accessories and Adapters
Gateworks offers many accessories and adapter boards to make your system integration easier. Refer to the Gateworks online store for a complete listing of Accessories and Adapter Boards which include the following:
- GPS Modules (for boards that don't support onboard GPS options)
- GSM/CDMA Cellular Carrier Boards
- Octal Serial Mini-PCI Board
- Radios for Cellular and Wifi
- Antenna for Cellular and Wifi
- Cables
- Heatsinks
- Power Supplies








