Avila Network Platform
Avila Product Features
The Avila family is designed to meet all of your network processing needs. The family includes a complete range of network processors based on the Intel® IXP42x series Xscale® CPU. From the small form factor and lower cost of the GW2347 to the full feature set and four-radio support of the GW2348-4, this product line meets the needs of all customer premise and enterprise network applications. Click here for a complete comparison of the Avila product family.
Avila Product Comparison
| Feature* | 2347 | 2353 | 2355 | 2357 | ||
| Processor | IXP420 266Mhz |
IXP420 266Mhz |
IXP425 533Mhz |
IXP425 533Mhz |
IXP425 533Mhz |
IXP422 266Mhz |
| DRAM | 32MB | 32MB | 64MB | 64MB | 64MB | 32MB |
| Flash | 8MB | 8MB | 16MB | 64MB | 16MB | 16MB |
| Compact Flash | No | No | Yes | No | Yes | No |
| Mini-PCI Sites | 1 | 2 | 4 | 2 | 4 | 1 |
| Ethernet Ports | 1 | 2 | 2 | 1 | 5 | 1 |
| Serial Ports | Opt** | 1 | 2 | Opt** | Opt** | Opt** |
| Digital I/O | No | Yes | Yes | No | Yes | No |
| USB Host | No | Opt*** | Opt*** | No | No | No |
| Volt/Temp | No | Yes | Yes | Yes | Yes | No |
| RTC | No | No | Yes | Yes | No | No |
| DC Input | 6-20v | 9-48v | 9-48v | 8-48v | 9-48v | 38-60v |
| Power | 2.5W | 4W | 4.5W | 5W | 4W | 2W |
| M-PCI Power | 4.5W | 9W | 18W | 10W | 20W | 7W |
| Temp °C | 0-70 | 0-70 | -40-85 | -40-85 | -40-85 | 0-70 |
| Board Size | 4x4 | 4x6 | 4x6 | 4x7 | 4x6 | 4x4 |
|
* Features describe standard Gateworks product offering. ** Requires GW16027 JTAG Serial Adapter. *** Consult Gateworks for Host USB optional loading requirements. |
||||||